Camden Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway


2024 Points

All Classes
As of 10/12/2024

CRUSA ModifiedCamden Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 101 Jarrett Melton Jarrett Melton Lexington, TN 3 6 6 6 304 -
2 57 Tyler Cox Tyler Cox Paris, TN 2 5 5 5 260 -44
3 929 Graydon Hall Graydon Hall Yuma, TN 0 5 5 5 228 -76
4 C21 Rex Berry Rex Berry Huntingdon, TN 2 4 5 6 201 -103
5 11 Brent Smith Brent Smith Rutherford, TN 3 3 3 3 170 -134
6 84B Burton Edwards Burton Edwards Yuma, TN 0 3 4 4 170 -134
7 1 Dakota Berry Dakota Berry Huntingdon, TN 0 3 6 6 149 -155
8 98 Neil Thompson Neil Thompson Springville, TN 0 2 2 2 77 -227
9 33B Seth Blankenship Seth Blankenship Lexington, TN 0 3 3 3 71 -233
10 4R Tyler Ray Tyler Ray Russellville, KY 0 1 1 1 50 -254
11 190 Rusty Mullins Rusty Mullins McKenzie, TN 0 1 1 1 45 -259
12 47 Cody Qualls Cody Qualls Centerville, TN 0 1 1 1 44 -260
13 16B Scott Boley Scott Boley Russellville, KY 0 1 1 1 43 -261
14 98 Emory McKinney Emory McKinney Sikeston, MO 0 1 1 1 40 -264
15 5 Jeff Wells Jeff Wells Mercer, TN 0 1 1 1 35 -269
16 22 John Taylor John Taylor Humboldt, TN 0 1 2 2 31 -273
17 11B Brian Ashby Brian Ashby Cumberland Furnance, TN 0 1 1 1 30 -274
18 42 Jacob Bryant Jacob Bryant Camden, TN 0 0 1 2 30 -274
19 5 Ashley Newman Ashley Newman Ripley, TN 0 1 1 1 10 -294
20 22 Justin Ray Justin Ray Lawrenceburg, TN 0 0 1 1 3 -301
21 33JH Jeremy Hicks Jeremy Hicks Murray, KY 0 1 1 1 2 -302
22 25 Seth Johnston Seth Johnston Santa Fe, TN 0 0 1 1 2 -302
Back to All Classes

Driver Registration