Camden Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Camden Speedway


2024 Points

All Classes
As of 10/12/2024

CRUSA Late Model SportsmanCamden Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Jimmy Halford Jimmy Halford Atwood, TN 2 8 9 9 404 -
2 C21 Rex Berry Rex Berry Huntingdon, TN 3 7 7 7 347 -57
3 9 RJ Emison RJ Emison Alamo, TN 1 5 5 5 260 -144
4 76 Mark Alan Bivens Mark Alan Bivens Blytheville, AR 0 3 8 8 231 -173
5 61 Joel Russell Joel Russell Kingston, TN 0 4 6 7 209 -195
6 15 Justin Pugh Justin Pugh Milan, TN 1 4 4 4 190 -214
7 4 Joe Mike Joe Mike Mayfield, KY 1 3 4 4 180 -224
8 C21 Dakota Berry Dakota Berry Huntingdon, TN 0 3 5 5 174 -230
9 88 Dustin Rollins Dustin Rollins Princeton, KY 1 3 3 3 144 -260
10 17 Knox Lamberth Knox Lamberth Paris, TN 0 1 7 7 126 -278
11 42 Mario Cruz Mario Cruz Milan, TN 0 1 3 3 89 -315
12 B1 Brody Yarbrough Brody Yarbrough Paducah, KY 0 1 2 3 71 -333
13 73 Ashley Newman Ashley Newman Ripley, TN 1 1 1 1 60 -344
14 7 Logan McClanahan Logan McClanahan Manchester, TN 0 1 1 1 55 -349
15 61 Caleb Ashby Caleb Ashby Cunningham, TN 0 1 1 1 49 -355
16 30 Justin Russell Justin Russell Martin, TN 0 0 2 3 46 -358
17 4M Joseph Mike Joseph Mike Mayfield, KY 0 1 1 1 45 -359
18 18TC Timmie Cameron Timmie Cameron Columbia, TN 0 1 1 1 43 -361
19 711 Kevin Smith Kevin Smith McKenzie, TN 0 1 1 1 32 -372
20 18 Chris Shelton Chris Shelton Paducah, KY 0 0 1 1 31 -373
21 27 Claren Lowery Claren Lowery Paducah, KY 0 0 1 1 29 -375
22 23 Tanner Meals Tanner Meals Henderson, TN 0 0 1 1 27 -377
23 1 Donnie Rollins Donnie Rollins Princeton, KY 0 0 1 1 26 -378
24 59 JASON MCDANIEL JASON MCDANIEL New Albany, MS 0 0 1 1 25 -379
25 69 Dalton McDaniel Dalton McDaniel New Albany, MS 0 0 1 1 22 -382
26 9H Hunter Wynes Hunter Wynes Lextingon, TN 13 -391
27 92 Nolyn Forrester Nolyn Forrester Boaz, KY 11 -393
28 1A Levi Ashby Levi Ashby Cumberland Furnace, TN 0 0 1 1 10 -394
29 30 Jerry Arnett Jerry Arnett Atwood, TN 4 -400
30 10 Jason Hayes Jason Hayes Lexington, TN 3 -401
31 54 Derrick Donegan Derrick Donegan Murfreesboro, TN 0 0 0 1 1 -403
32 23C Wyatt Cox Wyatt Cox Gibson, TN 0 0 0 1 1 -403
Back to All Classes

Driver Registration